... ...
  • No products in the cart.

Size chart

Size chart in cm

EU US Bust Waist Hips
XS 34 4 84-88 68-73 86-90
S 36 6 89-93 74-78 91-95
M 38 8 94-98 79-83 96-100
L 40 10 99-103 84-88 101-106
XL 42 12 104-108 89-93 107-111
XXL 44 14 109-113 94-98 112-116

Size chart in inches

EU US Bust Waist Hips
XS 34 4 33-34 27-28 34-35
S 36 6 35-36 29-30 36-37
M 38 8 37-38 31-32 38-39
L 40 10 39-40 33-34 40-41
XL 42 12 41-42 35-36 42-43
XXL 44 14 43-44 37-38 44-45

If you have any questions regarding measurements, please do not hesitate to reach us via email: [email protected].

SALE

UP TO 25% OFF

ENTER SALE HERE